Features | Business Lite | Business Standard | Business Pro |
---|---|---|---|
Number of Users | Up to 10 Users | Up to 100 Users | Up to 250 |
Invoicing | |||
Estimates/Quotes | |||
Payments Methods (Bank/PayPal/Stripe) | |||
Credit | |||
Expenses | |||
Employee Management | |||
Department Management | |||
Attendance | |||
Time Recording | |||
Annual Leave (PTO) | |||
Public & Business Holidays | |||
Client Management | |||
Lead Management | |||
Client Contracts | |||
Event Management | |||
Web (Lead) Capture Forms | Coming Soon | Coming Soon | |
Project Management | |||
Project Contracts | |||
Task Management | |||
Time Management | |||
Kanban Board | |||
Company Calendar | |||
Messaging (User to User and User to Client) | |||
Products (create & sell products) | |||
Reporting Analytics | |||
Ticket System | |||
Notice Board | |||
Role Based Access (create multiple roles) | |||
Custom Fields | |||
Rearrange Menu | |||
Payroll Add-On | |||
Asset Management Add-On | |||
Custom Add-On |